PANEL - UGR 1230
Low UGR 1200 X 300 LED Panel
Orlight’s 1200x300 UGR solid state LED panel constructed from Aluminium with TPA V-0 compliant diffuser and finished in White RAL9016. Low energy solution for office and commercial applications.
Offering benefits such as instant start, no flickering, silent running and no maintenance.
Please Note: This product does not support hot plugging.
To review the various DALI options available, please click Here

PANEL - UGR 1230
Low UGR 1200 X 300 LED Panel
Orlight’s 1200x300 UGR solid state LED panel constructed from Aluminium with TPA V-0 compliant diffuser and finished in White RAL9016. Low energy solution for office and commercial applications.
Offering benefits such as instant start, no flickering, silent running and no maintenance.
Please Note: This product does not support hot plugging.
To review the various DALI options available, please click Here
Filter Variants
Item Category
Category Variant
Product Family
Product Variant
Finish
CCT
Wattage
Lumen Output
Efficacy (Lm/W)
Control
Emergency
EM Lumen
| Finish | CCT | Wattage | Lumen Output | Efficacy (Lm/W) | Control | Emergency | EM Lumen | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | WHITE | 4000K | 26W | 3380LM | 130LM/W | DALI | AVAILABLE | - | ||
![]() | WHITE | 4000K | 26W | 3380LM | 130LM/W | DALI-B-EM | 3HRS | 407LM | ||
![]() | WHITE | 4000K | 21W | 2751LM | 131LM/W | DALI | AVAILABLE | - | ||
![]() | WHITE | 4000K | 21W | 2751LM | 131LM/W | DALI-B-EM | 3HRS | 412LM | ||
![]() | WHITE | 4000K | 35W | 4655LM | 133LM/W | DALI | AVAILABLE | - | ||
![]() | WHITE | 4000K | 35W | 4655LM | 133LM/W | DALI-B-EM | 3HRS | 418LM | ||
![]() | WHITE | 4000K | 40W | 5240LM | 131LM/W | DALI | AVAILABLE | - | ||
![]() | WHITE | 4000K | 40W | 5240LM | 131LM/W | DALI-B-EM | 3HRS | 420LM | ||
![]() | WHITE | 4000K | 21W | 2751LM | 131LM/W | SWITCHED | AVAILABLE | - | ||
![]() | WHITE | 4000K | 21W | 2751LM | 131LM/W | SWITCHED-EM | 3HRS | 412LM |










